Open UK Cinemas Directory
Explore operating cinemas across England, London, Wales, Scotland, Northern Ireland and the Islands.
Try “Picturehouse”, “Glasgow” or “SW1Y”
Statistics & Map
Cinema Statistics
The Big Picture
Totals include known open cinemas, screens and seating capacity data only. Last updated .
Basic cinema catalogue
This simplified table is available for older browsers and when JavaScript is switched off. For full functionality we recommend having JavaScript turned on in a modern browser. Most browsers at least 5 years old should work fine; if yours doesn’t please do let us know.
| Country | Town | Cinema | Address | Region | Status | Screens | Seats |
|---|---|---|---|---|---|---|---|
| England | Abingdon | Abbey | Abbey Close OX14 3JD | Oxfordshire | Open | 1 | 174 |
| England | Accrington | Vue | Hyndburn Road BB5 1QZ | Lancashire | Open | 4 | 835 |
| England | Addlestone | Light | Addlestone One, Market Street KT15 2BD | Surrey | Open | 6 | 686 |
| England | Aldeburgh | Aldeburgh Cinema | High Street IP15 5AU | Suffolk | Open | 1 | 253 |
| England | Aldershot | Cineworld | Westgate GU11 1WG | Hampshire | Open | 7 | 1,116 |
| England | Altrincham | Everyman | 74-78 George Street WA14 1RF | Cheshire | Open | 4 | 247 |
| England | Altrincham | Vue | Denmark Street WA14 2WG | Cheshire | Open | 6 | 879 |
| England | Ambleside | Fellinis | Church Street LA22 0BT | Cumbria | Open | 1 | 0 |
| England | Ambleside | Zeffirellis | Compston Road LA22 9AD | Cumbria | Open | 2 | 161 |
| England | Ambleside | Zeffirellis by the Park | Old Junior School, Compston Road LA22 9AD | Cumbria | Open | 2 | 170 |
| England | Andover | Odeon | Anton Mill Road SP10 2RW | Hampshire | Open | 5 | 675 |
| England | Arnold | Bonington Theatre | High Street NG5 7EE | Nottinghamshire | Open | 1 | 178 |
| England | Ashbourne | Elite Cinema & Theatre | Market Place DE6 1ES | Derbyshire | Open | 1 | 144 |
| England | Ashford | Ashford Cinema | Elwick Road TN23 1AE | Kent | Open | 6 | 920 |
| England | Ashford | Cineworld | Eureka Leisure Park TN25 4BN | Kent | Open | 12 | 2,357 |
| England | Ashton-under-Lyne | Cineworld | Ashton Moss OL7 0PG | Greater Manchester | Open | 14 | 2,693 |
| England | Aylesbury | Odeon Luxe | Cattle Market HP20 1UR | Buckinghamshire | Open | 6 | 623 |
| England | Banbury | Light | Spiceball Park Road OX16 2PA | Oxfordshire | Open | 7 | 661 |
| England | Barnsley | Cineworld | The Glass Works S70 1GW | Yorkshire | Open | 13 | 2,069 |
| England | Barnsley | Parkway | Eldon Street S70 2JL | Yorkshire | Open | 2 | 841 |
| England | Barnstaple | Central | 77 Boutport Street EX31 1SR | Devon | Open | 4 | 486 |
| England | Barrow | Vue | Hollywood Park, Hindpool Road LA14 2NA | Cumbria | Open | 6 | 376 |
| England | Barton-under-Needwood | Red Carpet | Barton Marina DE13 8AS | Cumbria | Open | 2 | 170 |
| England | Basildon | Cineworld | Festival Leisure Park, Pipps Hill SS14 3DG | Essex | Open | 18 | 2,835 |
| England | Basildon | Vue | East Square SS14 1HS | Essex | Open | 10 | 1,030 |
| England | Basingstoke | Vue | Festival Place RG21 7BB | Hampshire | Open | 10 | 794 |
| England | Bath | Little Theatre | St Michael's Place BA1 1SF | Somerset | Open | 2 | 207 |
| England | Bath | Odeon | James Street West BA1 2BX | Somerset | Open | 8 | 1,579 |
| England | Bath | Tivoli | 6-8 Dorchester Street Southgate BA1 1SS | Somerset | Open | 5 | 224 |
| England | Bedford | Cineworld | Aspects Leisure Park, Newnham Avenue MK41 9LW | Bedfordshire | Closed | 6 | 1,112 |
| England | Bedford | Vue | Unit 4, Riverside Square MK40 1AS | Bedfordshire | Open | 7 | 723 |
| England | Beeston | Arc | 2 Station Road NG9 2WJ | Nottinghamshire | Open | 8 | 720 |
| England | Belper | Ritz | King Street DE56 1QA | Derbyshire | Open | 1 | 99 |
| England | Berkhamsted | Rex | High Street HP4 2FG | Hertfordshire | Open | 1 | 350 |
| England | Berwick-Upon-Tweed | The Maltings | Eastern Lane TD15 1AJ | Northumberland | Open | 1 | 300 |
| England | Beverley | Parkway | Flemingate HU17 0PW | East Yorkshire | Open | 6 | 1,000 |
| England | Bicester | Vue | Pioneer Centre, Bure Place OX26 6FA | Oxfordshire | Open | 7 | 854 |
| England | Birkenhead | Vue | Conway Park CH41 4PE | Cheshire | Open | 7 | 1,756 |
| England | Birmingham | Cineworld Broad Street | 181 Broad Street B15 1DA | West Midlands | Open | 12 | 3,316 |
| England | Birmingham | Cineworld NEC | Resorts World, Pendigo Way B40 1PU | West Midlands | Open | 11 | 1,782 |
| England | Birmingham | Everyman | 116 Wharfside Street, The Mailbox B1 1RF | West Midlands | Open | 3 | 328 |
| England | Birmingham | Midlands Arts Centre | Cannon Hill Park B12 9QH | West Midlands | Open | 2 | 346 |
| England | Birmingham | Mockingbird Cinema & Kitchen | The Custard Factory, Gibb Street B9 4AA | West Midlands | Open | 2 | 120 |
| England | Birmingham | Odeon | New Street B2 4NE | West Midlands | Open | 8 | 1,268 |
| England | Birmingham | Odeon Luxe | Broadway Plaza, Five Ways B16 8LP | West Midlands | Open | 12 | 1,272 |
| England | Birmingham | Omniplex | Great Park, Rubery B45 9NY | West Midlands | Open | 13 | 2,946 |
| England | Birmingham | Vue | Star City, Watson Road B7 5SA | West Midlands | Open | 19 | 3,764 |
| England | Bishop Auckland | Reel | Bishop Auckland Retail and Leisure Park DL14 9AA | County Durham | Open | 7 | 499 |
| England | Bishops Stortford | Roxy Movies | Anchor Street CM23 3BP | Hertfordshire | Open | 6 | 1,226 |
| England | Bishops Stortford | South Mill Arts | Rhodes, 1-3 South Road CM23 3JG | Hertfordshire | Open | 1 | 299 |
| England | Blackburn | Reel | Nab Lane, BB2 1LN | Lancashire | Open | 8 | 695 |
| England | Blackburn | Vue | Peel Leisure & Retail Park BB1 1BG | Lancashire | Open | 10 | 1,635 |
| England | Blackpool | Backlot Cinema & Diner | Houndshill Shopping Centre, Coronation Street FY1 4EN | Lancashire | Open | 9 | 670 |
| England | Blackpool | Regent | 181-189 Church Street FY1 3NY | Lancashire | Open | 1 | 124 |
| England | Blyth | Market Pavilion | Market Street NE24 1BQ | Northumberland | Open | 3 | 194 |
| England | Bodmin | Capitol | Mount Folly Square PL31 2DQ | Cornwall | Open | 4 | 298 |
| England | Bognor Regis | Picturedrome | 51 Canada Grove, Bognor Regis PO21 1DW | West Sussex | Open | 4 | 544 |
| England | Boldon | Cineworld | Boldon Leisure Park NE35 9PB | Tyne & Wear | Open | 11 | 2,105 |
| England | Bolton | Cineworld | The Valley BL1 8TS | Greater Manchester | Open | 15 | 3,539 |
| England | Bolton | Light | Market Place Shopping Centre BL1 2AL | Greater Manchester | Open | 9 | 1,041 |
| England | Bolton | Vue | Middlebrook Leisure Park, The Link Way BL6 6HL | Greater Manchester | Open | 12 | 902 |
| England | Borehamwood | Reel Studio 70 | Metropolis Centre, Shenley Road WD6 1EH | Hertfordshire | Open | 4 | 512 |
| England | Boston | Savoy | West Street PE21 8QH | Lincolnshire | Open | 5 | 351 |
| England | Bournemouth | Odeon | BH2 Leisure Complex, Exeter Crescent BH2 5AU | Dorset | Open | 10 | 1,686 |
| England | Bowness-on-Windermere | Royalty | Lake Road LA23 3BJ | Cumbria | Open | 1 | 380 |
| England | Bracknell | Cineworld | The Lexicon, 2 Eagle Lane RG12 1BG | Berkshire | Open | 12 | 1,689 |
| England | Bracknell | Odeon | The Point RG12 1EN | Berkshire | Closed | 10 | 1,988 |
| England | Bracknell | South Hill Park Arts Centre | Ringmead, Birch Hill RG12 7PA | Berkshire | Open | 1 | 60 |
| England | Bradford | Cineworld | Bradford Leisure Exchange, Vicar Lane, BD1 5LD | West Yorkshire | Open | 16 | 3,084 |
| England | Bradford | Light | The Broadway, Hall Ings, BD1 1JR | West Yorkshire | Open | 6 | 388 |
| England | Bradford | National Science and Media Museum | Prince's View BD1 1NQ | West Yorkshire | Open | 3 | 752 |
| England | Bradford | Odeon Luxe | Gallagher Leisure Park, Thornbury BD3 7AT | West Yorkshire | Open | 13 | 1,036 |
| England | Braintree | Cineworld | Freeport Shopping Village, Charter Way, CM77 8YH | Essex | Open | 12 | 1,852 |
| England | Bridgnorth | Majestic | Whiteburn Street WV16 4QP | Shropshire | Open | 3 | 600 |
| England | Bridgwater | Scott | Northgate Yard, Mount Street TA6 3FQ | Somerset | Open | 7 | 724 |
| England | Bridlington | Forum | Esplanade YO15 2PB | East Yorkshire | Open | 3 | 360 |
| England | Bridport | Electric Palace | South Street DT6 3NY | Dorset | Open | 1 | 400 |
| England | Brighton | Cineworld | Marina Village BN2 5UF | East Sussex | Open | 8 | 2,020 |
| England | Brighton | Duke of York's | Preston Circus BN1 4AA | East Sussex | Open | 1 | 285 |
| England | Brighton | Duke's at Komedia | Gardner Street BN1 1UN | East Sussex | Open | 2 | 241 |
| England | Brighton | Odeon | Kingswest, West Street BN1 2RE | East Sussex | Open | 8 | 1,979 |
| England | Bristol | 20th Century Flicks | 19 Christmas Steps BS1 5BS | East Sussex | Open | 2 | 29 |
| England | Bristol | Arnolfini | Narrow Quay BS1 4QA | East Sussex | Open | 1 | 231 |
| England | Bristol | Cube | Dove Street South, Kingsdown BS2 8JD | East Sussex | Open | 1 | 100 |
| England | Bristol | Everyman | 44 Whiteladies Road, Clifton BS8 2NH | East Sussex | Open | 4 | 475 |
| England | Bristol | Odeon Luxe | Cabot Circus, Glass House Lane, Broadmead BS1 3BX | East Sussex | Open | 8 | 750 |
| England | Bristol | Orpheus | 51 Northumbria Drive, Henleaze BS9 4HN | East Sussex | Open | 3 | 335 |
| England | Bristol | Showcase | Avonmeads BS2 0SP | East Sussex | Open | 14 | 3,408 |
| England | Bristol | Vue (Cribbs Causeway) | The Venue, Cribbs Causeway, Merlin Road BS10 7SR | East Sussex | Open | 12 | 2,437 |
| England | Bristol | Vue (Longwell Green) | Aspects Leisure Park, Kingswood BS15 9LA | East Sussex | Open | 13 | 2,674 |
| England | Bristol | Watershed | Canon's Road BS1 5TX | East Sussex | Open | 3 | 355 |
| England | Broadstairs | Palace | Harbour Street CT10 1EU | Kent | Open | 1 | 111 |
| England | Bromborough | Odeon Luxe | Wirral Leisure Park, Welton Road L62 3PN | Merseyside | Open | 7 | 711 |
| England | Bude | Rebel | Treskinnick Cross, Poundstock EX23 0DT | Cornwall | Open | 2 | 216 |
| England | Burgess Hill | Orion | Cyprus Road RH15 8DX | West Sussex | Open | 2 | 271 |
| England | Burnham-on-Crouch | Rio | Station Road CM0 8HR | Essex | Open | 2 | 280 |
| England | Burnham-on-Sea | Ritz | Victoria Street TA8 1AN | Somerset | Open | 3 | 288 |
| England | Burnley | Reel | Pioneer Place, Curzon Street BB11 1FB | Lancashire | Open | 7 | 594 |
| England | Burnley | Vault Cinemas | 8 Manchester Road BB11 1HH | Lancashire | Open | 7 | 36 |
| England | Burton-on-Trent | Cineworld | Middle Way Park, Guild Street DE14 1NQ | Lancashire | Open | 9 | 1,620 |
| England | Bury | Vue | Rock Place BL9 0YB | Greater Manchester | Open | 10 | 1,690 |
| England | Bury St Edmunds | Abbeygate | Hatter Street IP33 1NE | Suffolk | Open | 3 | 348 |
| England | Bury St Edmunds | Cineworld | Parkway IP33 3BA | Suffolk | Open | 8 | 1,472 |
| England | Bury St Edmunds | Everyman | Prospect Row IP33 3DG | Suffolk | Open | 3 | 228 |
| England | Buxton | Buxton Cinema | Pavilion Arts Centre, Water Street SK17 6XN | Derbyshire | Open | 1 | 360 |
| England | Camberley | Vue | The Atrium, Park Street GU15 3PL | Surrey | Open | 9 | 1,829 |
| England | Cambridge | Arts Picturehouse | 38-39 St Andrew's Street CB2 3AR | Cambridgeshire | Open | 3 | 512 |
| England | Cambridge | Everyman | Grand Arcade, St Andrew's Street CB2 3BJ | Cambridgeshire | Open | 5 | 319 |
| England | Cambridge | Light | Cambridge Leisure Park, Clifton Way CB1 7DY | Cambridgeshire | Open | 9 | 1,700 |
| England | Cannock | Cannock Cinema | 12 Walsall Road WS11 0HE | Cambridgeshire | Open | 3 | 470 |
| England | Canterbury | Curzon | The Riverside, Kingsmead Road CT1 1BN | Kent | Open | 5 | 401 |
| England | Canterbury | Gulbenkian Theatre | University of Kent CT2 7NB | Kent | Open | 1 | 300 |
| England | Canvey Island | Movie Starr | Eastern Esplanade SS8 7DN | Essex | Open | 4 | 460 |
| England | Carlisle | Vue | Botchergate CA1 1QS | Cumbria | Open | 7 | 1,645 |
| England | Castleford | Vue | Xscape Yorkshire, Colorado Way WF10 4TA | West Yorkshire | Open | 14 | 1,698 |
| England | Catterick | Savoy | Princes Gate, Richmond Road, Catterick Garrison DL9 3BA | North Yorkshire | Open | 7 | 483 |
| England | Chatham | Odeon | Leviathan Way ME4 4LL | Kent | Open | 9 | 1,764 |
| England | Chelmsford | Everyman | 70 Bond Street CM1 1GH | Essex | Open | 6 | 420 |
| England | Chelmsford | Odeon | The Meadows, Baddow Road CM2 0DA | Essex | Open | 8 | 1,395 |
| England | Cheltenham | Cineworld | The Brewery, St Margaret's Road GL50 4EF | Gloucestershire | Open | 11 | 1,555 |
| England | Cheltenham | Tivoli | Regent Street, GL50 1JZ | Gloucestershire | Open | 5 | 358 |
| England | Chester | Picturehouse | Hunter Street CH1 2AR | Cheshire | Open | 6 | 746 |
| England | Chester | Storyhouse | Hunter Street CH1 2AR | Cheshire | Open | 1 | 100 |
| England | Chesterfield | Cineworld | Alma Leisure Park, Derby Road S40 2ED | Derbyshire | Open | 10 | 1,834 |
| England | Chesterfield | Pomegranate Theatre | Corporation Street S41 7TX | Derbyshire | Open | 1 | 546 |
| England | Chichester | Cineworld | Chichester Gate PO19 8EL | West Sussex | Open | 10 | 1,921 |
| England | Chichester | New Park Film Centre | New Park Road PO19 7XY | West Sussex | Open | 1 | 114 |
| England | Chichester | Roundhill Picture Palace | New Park Road PO19 7XY | West Sussex | Open | 1 | 13 |
| England | Chippenham | Astoria | Marshfield Road SN15 1JR | Wiltshire | Open | 5 | 542 |
| England | Chipping Norton | Living Room Cinema | 29-30 High Street OX7 5AD | Oxfordshire | Open | 2 | 85 |
| England | Chipping Norton | Theatre | 2 Spring Street OX7 5NL | Oxfordshire | Open | 1 | 232 |
| England | Chorley | Reel | Unit 6, Market Walk Extension, Union Street PR7 1FD | Lancashire | Open | 6 | 581 |
| England | Christchurch | Regent | High Street BH23 1AS | Dorset | Open | 1 | 484 |
| England | Cinderford | Palace | Belle Vue Road GL14 2AA | Gloucestershire | Open | 2 | 271 |
| England | Clacton | Century | Pier Avenue CO15 1NJ | Essex | Open | 2 | 616 |
| England | Cleethorpes | Parkway | Meridian Point, Kings Road DN35 0AQ | Humberside | Open | 9 | 1,600 |
| England | Clevedon | Curzon | Old Church Road BS21 6NN | Somerset | Open | 1 | 225 |
| England | Cleveleys | Vue | North Promenade, FY5 1LB | Lancashire | Open | 8 | 1,064 |
| England | Clitheroe | Everyman | Holmes Mill, Greenacre Street BB7 1EB | Lancashire | Open | 4 | 256 |
| England | Colchester | Curzon | Roman House, 19 Queen Street CO1 1LD | Essex | Open | 3 | 311 |
| England | Colchester | Firstsite | Lewis Gardens, High Street CO1 1JH | Essex | Open | 1 | 190 |
| England | Colchester | Odeon | Head Street CO1 1NH | Essex | Open | 8 | 1,257 |
| England | Colchester | Vue | Northern Gateway Leisure Park, CO4 5UP | Essex | Open | 9 | 709 |
| England | Coleford | Studio | High Street GL16 7HF | Gloucestershire | Open | 2 | 288 |
| England | Consett | Empire | Front Street DH8 5AB | County Durham | Open | 1 | 503 |
| England | Corby | Savoy | Parkland Gateway, George St, NN17 1QE | Northamptonshire | Open | 7 | 593 |
| England | Coventry | Cinema de Lux | Cross Point, Hinckley Road CV2 2SZ | West Midlands | Open | 14 | 3,413 |
| England | Coventry | Odeon | Sky Dome Leisure Complex, Croft Road CV1 3AZ | West Midlands | Open | 9 | 1,921 |
| England | Coventry | Warwick Arts Centre | University of Warwick, Gibbet Hill Rd CV4 7AL | West Midlands | Open | 1 | 250 |
| England | Cramlington | Vue | Manor Walks NE23 6UT | Northumberland | Open | 9 | 1,383 |
| England | Crawley | Cineworld | Crawley Leisure Park, London Road RH10 2LR | West Sussex | Open | 15 | 0 |
| England | Crewe | Odeon | Phoenix Leisure Park, Dunwoody Way CW1 3AW | Cheshire | Open | 5 | 660 |
| England | Cromer | Regal Movieplex | 2-4 Hans Pl, Cromer NR27 9EQ | Norfolk | Open | 4 | 370 |
| England | Crosby | Plaza | Crosby Road North, Waterloo, L22 0LD | Merseyside | Open | 3 | 764 |
| England | Darlington | Vue | Feethams, DL1 5AD | County Durham | Open | 9 | 1,258 |
| England | Dartford | Showcase Cinema de Lux | Bluewater Parkway, Greenhithe, DA9 9SG | Kent | Open | 17 | 1,874 |
| England | Dartmouth | Flavel | Flavel Place TQ6 9ND | Devon | Open | 1 | 215 |
| England | Daventry | Arc | Mulberry Place NN11 4GU | Northamptonshire | Open | 4 | 361 |
| England | Derby | Odeon Luxe | Meteor Centre, Mansfield Road DE21 4SY | Derbyshire | Open | 10 | 703 |
| England | Derby | Quad | Market Place DE1 3AS | Derbyshire | Open | 2 | 352 |
| England | Derby | Showcase Cinema de Lux | 3 West Mall, Intu Derby, DE1 2PQ | Derbyshire | Open | 12 | 2,200 |
| England | Dereham | Orion | Market Place NR19 2AW | Norfolk | Open | 3 | 300 |
| England | Devizes | Palace | Market Place SN10 1HY | Wiltshire | Open | 1 | 253 |
| England | Didcot | Cineworld | Orchard Centre, Station Road OX11 7NE | Oxfordshire | Open | 5 | 877 |
| England | Doncaster | Savoy | Sir Nigel Gresley Square, Waterdale DN1 3BU | South Yorkshire | Open | 6 | 709 |
| England | Doncaster | Vue | Doncaster Leisure Park, Bawtry Road DN4 7NW | South Yorkshire | Open | 11 | 1,386 |
| England | Dorchester | Odeon | Brewery Square, Weymouth Avenue DT1 1GS | Dorset | Open | 3 | 418 |
| England | Dorchester | Plaza | Trinity Street DT1 1TT | Dorset | Open | 4 | 433 |
| England | Dorking | Dorking Halls | Dorking Halls, Reigate Road RH4 1SG | Surrey | Open | 2 | 242 |
| England | Dover | Cineworld | Unit 1, Dover St. James, St. James Street CT16 1QD | Kent | Open | 6 | 898 |
| England | Dudley | Odeon | Merry Hill Centre, Brierley Hill DY5 1SY | West Midlands | Open | 10 | 2,274 |
| England | Dudley | Showcase | Castlegate Way, DY1 4TA | West Midlands | Open | 14 | 2,800 |
| England | Durham | Gala Theatre and Cinema | 1 Millennium Place, DH1 1WA | County Durham | Open | 2 | 186 |
| England | Durham | Odeon Luxe | Unit 15 The Riverwalk, Waterside DH1 4SL | County Durham | Open | 6 | 390 |
| England | East Grinstead | Atrium | Atrium Centre, Little King Street RH19 3DJ | West Sussex | Open | 3 | 385 |
| England | Eastbourne | Cineworld | The Beacon, Terminus Road BN21 3NW | East Sussex | Open | 8 | 1,438 |
| England | Eastbourne | Towner Cinema | Towner Gallery, College Road BN12 4JJ | East Sussex | Open | 1 | 78 |
| England | Eastleigh | Vue | Swan Centre, Wells Place SO50 5SF | Hampshire | Open | 9 | 1,578 |
| England | Egham | Everyman | Gem House, Station Road North TW20 9FG | Hampshire | Open | 4 | 273 |
| England | Elland | Rex | Coronation Street HX5 0DF | Yorkshire | Open | 1 | 294 |
| England | Ellesmere Port | Vue | Coliseum Way, Cheshire Oaks, Ellesmere Port South L65 9DB | Cheshire | Open | 16 | 3,338 |
| England | Ely | Babylon Arts | Ely Cinema, The Maltings, Ship Lane CB7 4BB | Cambridgeshire | Closed | 1 | 230 |
| England | Ely | Cineworld | Ely Leisure Village, Downham Road CB6 2WH | Cambridgeshire | Open | 6 | 937 |
| England | Epsom | Odeon Luxe | 14B-18 Upper High Street KT17 4QJ | Surrey | Open | 8 | 744 |
| England | Epsom | Picturehouse | Derby Square KT19 8AG | Surrey | Open | 6 | 481 |
| England | Esher | Everyman | High Street KT10 9RT | Surrey | Open | 4 | 809 |
| England | Evesham | Regal | 41 Port St, WR11 3LD | Worcestershire | Open | 1 | 280 |
| England | Exeter | Odeon | Sidwell Street EX4 6PL | Devon | Open | 4 | 944 |
| England | Exeter | Picturehouse | 51 Bartholomew St W EX4 3AJ | Devon | Open | 2 | 299 |
| England | Exeter | Vue | Summerland Gate, Cheeke Street EX1 2DD | Devon | Open | 7 | 1,037 |
| England | Exmouth | Savoy | Rolle Street EX8 1HP | Devon | Open | 3 | 290 |
| England | Fakenham | Central | Market Place NR21 9BP | Norfolk | Open | 3 | 360 |
| England | Falmouth | Phoenix | 11 Berkeley Vale, TR11 3PL | Cornwall | Open | 5 | 440 |
| England | Fareham | Cineworld | Whiteley Shopping Centre, Whiteley Way, Whiteley, PO15 7PD | Hampshire | Open | 9 | 1,416 |
| England | Fareham | Reel | Market Quay, West Street PO16 0BX | Hampshire | Open | 5 | 730 |
| England | Farnborough | Vue | Kingsmead Shopping Centre, Queensmead GU14 7SR | Hampshire | Open | 7 | 921 |
| England | Farnham | Reel | 8 Old Market Place GU9 7SF | Surrey | Open | 6 | 578 |
| England | Faversham | Royal | Market Place ME13 7AG | Kent | Open | 1 | 438 |
| England | Felixstowe | Palace | Crescent Road IP11 7BJ | Suffolk | Open | 2 | 240 |
| England | Folkestone | Silver Screen | Guildhall Street CT20 1DY | Kent | Open | 2 | 507 |
| England | Fordingbridge | Regal | 35 Shaftesbury Street SP6 1JF | Hampshire | Open | 1 | 30 |
| England | Frome | Westway | Cork Street BA11 1BL | Somerset | Open | 3 | 181 |
| England | Gainsborough | Savoy | 13 Market Street DN21 2BL | Lincolnshire | Open | 4 | 312 |
| England | Gateshead | Odeon | Garden Walk, Metrocentre NE11 9XZ | Tyne & Wear | Open | 12 | 2,282 |
| England | Gateshead | Vue | Trinity Square NE8 1AG | Tyne & Wear | Open | 9 | 1,321 |
| England | Gerrards Cross | Everyman | Ethorpe Crescent SL9 8PN | Tyne & Wear | Open | 2 | 478 |
| England | Gloucester | Cineworld | Gloucester Quays GL1 5SH | Gloucestershire | Open | 10 | 1,639 |
| England | Gloucester | Guildhall Cinema | Eastgate Street GL1 1NS | Gloucestershire | Open | 2 | 250 |
| England | Gloucester | Sherborne | Sherborne Street GL1 3BY | Gloucestershire | Open | 1 | 141 |
| England | Gorleston-on-Sea | Palace | 159 High Street NR31 6RG | Norfolk | Open | 4 | 403 |
| England | Grantham | Savoy | St Catherine's Road NG31 6TT | Lincolnshire | Open | 5 | 701 |
| England | Great Yarmouth | Arc Cinema at the Royalty | Marine Parade NR30 2DL | Norfolk | Open | 5 | 483 |
| England | Guildford | Odeon | Bedford Road GU1 3JN | Surrey | Open | 9 | 2,109 |
| England | Hailsham | Pavilion | George Street BN27 1AE | East Sussex | Open | 1 | 203 |
| England | Halifax | Vue | 6 Broad Street HX1 1UX | West Yorkshire | Open | 9 | 1,472 |
| England | Halstead | Empire | Butler Road CO9 1LL | Essex | Open | 1 | 280 |
| England | Harlow | Cineworld | Queensgate Centre, Edinburgh Way CM20 2DA | Essex | Open | 6 | 852 |
| England | Harlow | Cineworld | Edinburgh Way Harlow CM20 2DA | Essex | Open | 6 | 1,012 |
| England | Harrogate | Everyman | Westgate House, Station Parade HG1 1HQ | North Yorkshire | Open | 5 | 409 |
| England | Harrogate | Odeon | East Parade HG1 5LB | North Yorkshire | Open | 5 | 910 |
| England | Hartlepool | Vue | The Lanyard,Marina Way TS24 0XS | County Durham | Open | 7 | 1,773 |
| England | Harwich | Electric Palace | King's Quay Street CO12 3ER | Essex | Open | 1 | 204 |
| England | Hastings | Electric Palace | High Street TN34 3ER | East Sussex | Open | 1 | 52 |
| England | Hastings | Odeon | Queens Road TN34 1QP | East Sussex | Open | 4 | 575 |
| England | Hatfield | Odeon | The Galleria, Comet Way AL10 9TF | Hertfordshire | Open | 9 | 1,826 |
| England | Haverhill | Cineworld | Eringshausen Way CB9 0ER | Suffolk | Open | 5 | 897 |
| England | Haverhill | Haverhill Arts Centre | High Street CB9 8AR | Suffolk | Open | 1 | 210 |
| England | Hawkhurst | Kino | Rye Road TN18 4ET | Kent | Open | 1 | 91 |
| England | Hay-on-Wye | Richard Booth's Bookshop Cinema | Brook Street HR3 5AA | Herefordshire | Open | 1 | 48 |
| England | Heaton Moor | Savoy | Heaton Moor Road SK4 4HY | Greater Manchester | Open | 1 | 175 |
| England | Hebden Bridge | Picture House | New Road HX7 8AD | West Yorkshire | Open | 1 | 493 |
| England | Helston | Flora | 17 Wendron Street TR13 8TP | Cornwall | Open | 2 | 140 |
| England | Hemel Hempstead | Cineworld | Jarman Square HP2 4JW | Hertfordshire | Open | 17 | 2,063 |
| England | Henley | Regal | Boroma Way RG9 2BZ | Oxfordshire | Open | 3 | 337 |
| England | Hereford | Courtyard | Edgar Street HR4 9JR | Herefordshire | Open | 1 | 130 |
| England | Hereford | Odeon | Garrick Lane, The Old Market HR4 9HR | Herefordshire | Open | 6 | 1,055 |
| England | Herne Bay | Kavanagh | William Street CT6 5NX | Kent | Open | 2 | 232 |
| England | Hertford | BEAM | The Wash SG14 1PS | Hertfordshire | Open | 3 | 201 |
| England | Hexham | Forum | 8-9 Market Pl, Hexham NE46 1XF | Northumberland | Open | 1 | 207 |
| England | High Wycombe | Cineworld | Denmark Street, Eden HP11 2DB | Northumberland | Open | 12 | 2,562 |
| England | High Wycombe | Omniplex | Crest Road, Cressex HP11 1UA | Northumberland | Open | 8 | 1,836 |
| England | Hinckley | Cineworld | The Crescent, Station Road LE10 1AW | Leicestershire | Open | 5 | 787 |
| England | Horsham | Capitol | North Street RH12 1RG | Sussex | Open | 2 | 264 |
| England | Horsham | Everyman | 16 Piries Place RH12 1EH | Sussex | Open | 3 | 236 |
| England | Hucknall | Arc Cinema at the Byron | High Street NG15 7HQ | Nottinghamshire | Open | 4 | 320 |
| England | Huddersfield | Light | Kingsgate Shopping Centre, King Street HD1 2QB | West Yorkshire | Open | 6 | 654 |
| England | Huddersfield | Odeon | Stadium Way HD1 6PG | West Yorkshire | Open | 9 | 2,148 |
| England | Hull | Cineworld | Kingswood Leisure Park HU7 3DB | East Yorkshire | Open | 9 | 1,712 |
| England | Hull | Odeon Luxe | Kingston Park HU1 2TX | East Yorkshire | Open | 10 | 906 |
| England | Hull | Reel | St. Stephens Centre, 110 Ferensway HU2 8NH | East Yorkshire | Open | 7 | 0 |
| England | Hull | Vue | Princes Quay HU1 2PQ | East Yorkshire | Open | 10 | 1,694 |
| England | Huntingdon | Cineworld | Tower Field Park, Abbots Ripton Road PE29 7EG | Cambridgeshire | Open | 10 | 1,793 |
| England | Ilfracombe | Embassy | High Street EX34 9EZ | Devon | Open | 3 | 0 |
| England | Ilkeston | Scala | Market Place DE7 5QB | Derbyshire | Open | 1 | 428 |
| England | Ilkley | Ilkley Cinema | Leeds Road LS29 8DP | West Yorkshire | Open | 2 | 98 |
| England | Ipswich | Cineworld | Cardinal Park 11 Grafton Way IP1 1AX | Suffolk | Open | 12 | 2,520 |
| England | Ipswich | King Street Cinema | Corn Exchange King Street IP1 1DH | Suffolk | Open | 2 | 249 |
| England | Ipswich | Omniplex | Buttermarket Shopping Centre IP1 1DT | Suffolk | Open | 14 | 1,045 |
| England | Ivybridge | The Watermark | Erme Court, Leonards Rd PL21 0SZ | Devon | Open | 1 | 210 |
| England | Keighley | Picture House | North Street BD21 3AF | West Yorkshire | Open | 2 | 460 |
| England | Kendal | Brewery Arts Centre | Highgate LA9 4HE | Cumbria | Open | 3 | 565 |
| England | Keswick | Alhambra | St John Street CA12 5AG | Cumbria | Open | 2 | 203 |
| England | Kidderminster | Futurist | Green Street DY10 1JF | Worcestershire | Open | 4 | 310 |
| England | King's Lynn | Corn Exchange Cinema | Tuesday Market Place PE30 1JW | Norfolk | Open | 2 | 105 |
